Property Portfolio
Residential Investments
Click on the name of the property to see photographs of the properties.
| Property | Location | Postcode | Value |
|---|---|---|---|
| Flat 1 | Compton Court, Brighton | BN1 3PT | 225,000 |
| 30a | Gordon Place | W8 4JE | 825,000 |
| F6 | Percy House, Sulgrave Road | W6 7QR | 850,000 |
| Loft Spaces | Sulgrave Road | W6 | 93,000 |
| Flats 1 to 6 | 41 Sheen Lane | SW14 8AB | 2,640,000 |
| 25 | George Roche Road, Canterbury | CT1 3FF | 240,000 |
| Flats 1 to 17 | Richmond Court, 67/79 Hammersmith Road | W14 8SB | 8,725,000 |
| Flats 1 to 6 | 81a Hammersmith Road | W14 8UZ | 2,985,000 |
| 9 | Thornton Road | SW14 8NS | 1,200,000 |
| Flats 1 to 3 | Munster Road | SW6 6BH | 2,300,000 |
| 22 | Alie Street, Aldgate | E1 8DE | 9,000,000 |
| Total | 29,083,000 |
Ground Rent Portfolio
| Value | |||
|---|---|---|---|
| 4,320,000 |
Commercial Investments - UK
| Location | Postcode | Value | |
|---|---|---|---|
| Delta House | SW17 0BA | 9,000,000 | |
| Delta House Annexe | SW17 0AR | 420,000 | |
| 39 Sheen Lane | SW14 8AB | 1,870,000 | |
| 69-77 Hammersmith Road | W14 8UZ | 2,250,000 | |
| 67 Hammersmith Road | W14 8UZ | 640,000 | |
| 79-81 Hammersmith Road | W14 8UZ | 800,000 | |
| 298 Munster Road | SW6 6BH | 600,000 | |
| Delta House 2 | SW19 3EU | 1,890,000 | |
| Lombard Road | SW19 3TZ | 2,000,000 | |
| Total | 19,470,000 | ||
| Total Property Portfolio Value | £52,873,000 |
