Property Portfolio
Residential Investments
Click on the name of the property to see photographs of the properties.
| Property | Location | Postcode | Value |
|---|---|---|---|
| Flat 1 | Compton Court, Brighton | BN1 3PT | |
| 30a | Gordon Place | W8 4JE | |
| F6 | Percy House, Sulgrave Road | W6 7QR | |
| Loft Spaces | Sulgrave Road | W6 | |
| Flats 1 to 6 | 41 Sheen Lane | SW14 8AB | |
| 25 | George Roche Road, Canterbury | CT1 3FF | |
| Flats 1 to 17 | Richmond Court, 67/79 Hammersmith Road | W14 8SB | |
| Flats 1 to 6 | 81a Hammersmith Road | W14 8UZ | |
| 9 | Thornton Road | SW14 8NS | |
| Flats 1 to 3 | Munster Road | SW6 6BH | |
| 22 | Alie Street, Aldgate | E1 8DE | |
| Total | 29,083,000 |
Ground Rent Portfolio
| Value | |||
|---|---|---|---|
| 4,320,000 |
Commercial Investments - UK
| Location | Postcode | Value | |
|---|---|---|---|
| Delta House | SW17 0BA | ||
| Delta House Annexe | SW17 0AR | ||
| 39 Sheen Lane | SW14 8AB | ||
| 69-77 Hammersmith Road | W14 8UZ | ||
| 67 Hammersmith Road | W14 8UZ | ||
| 79-81 Hammersmith Road | W14 8UZ | ||
| 298 Munster Road | SW6 6BH | ||
| Delta House 2 | SW19 3EU | ||
| Lombard Road | SW19 3TZ | ||
| Total | 19,470,000 | ||
| Total Property Portfolio Value | £52,873,000 |
