Property Portfolio
Residential Investments
Click on the name of the property to see photographs of the properties.
Property | Location | Postcode | Value |
---|---|---|---|
Flats 1, 2a, 2b, 3 & 15 | Compton Court, Brighton | BN1 3PT | 1,174,000 |
Flat 1 | 44 Denmark Villas, Hove | BN3 3TE | 300,000 |
16 | Second Avenue, Hove | BN3 2LL | 425,000 |
30a | Gordon Place | W8 4JE | 600,000 |
F1 | Holkham House, Sulgrave Road | W6 7QN | 345,000 |
F6 | Holkham House, Sulgrave Road | W6 7QW | 904,000 |
F5 | Holme House, Sulgrave Road | W6 7QQ | 320,000 |
F2 | Royston House, Sulgrave Road | W6 7QR | 325,000 |
24 | Handel Mansions | SW13 8AH | 1,300,000 |
31 | Handel Mansions | SW13 8AH | 1,300,000 |
32 | Handel Mansions | SW13 8AH | 1,300,000 |
Flats 1 to 6 | 41 Sheen Lane | SW14 8AB | 2,575,000 |
49A | Lower Richmond Road | SW15 1ET | 763,000 |
25 | George Roche Road, Canterbury | CT1 3FF | 260,000 |
Flats 1 to 17 | Richmond Court, 67/79 Hammersmith Road | W14 8SB | 9,148,000 |
Flats 1 to 6 | 81a Hammersmith Road | W14 8UZ | 3,164,000 |
Flat 1 | 59 Warwick Gardens | W14 8PL | 1,375,000 |
1 | Sheen Wood | SW14 8NS | 1,500,000 |
9 | Thornton Road | SW14 8NS | 963,000 |
2/3 | Marden Road, Whitley Bay | NE26 2JH | 142,000 |
22 | Alie Street, Aldgate | E1 8DE | 8,713,000 |
Total | 36,564,000 |
Ground Rent Portfolio
Value | |||
---|---|---|---|
4,541,000 |
Commercial Investments - UK
Location | Postcode | Value | |
---|---|---|---|
Stanhope House, Portsmouth | PO1 1BQ | 750,000 | |
Delta House | SW17 0BA | 9,000,000 | |
Delta House Annexe | SW17 0AR | 300,000 | |
48 Golders Green | NW11 8EL | 562,000 | |
11 East Street, Bridport | DT6 3JU | 592,000 | |
39 Sheen Lane | SW14 8AB | 1,725,000 | |
326 Portobello Road | W10 5RU | 425,000 | |
69-77 Hammersmith Road | W14 8UZ | 2,000,000 | |
67 Hammersmith Road | W14 8UZ | 700,000 | |
79-81 Hammersmith Road | W14 8UZ | 870,000 | |
298 Munster Road | SW6 6BH | 2,700,000 | |
Marden Road, Whitley Bay | NE26 2JH | 142,000 | |
Delta House 2 | SW19 3EU | 1,600,000 | |
Lombard Road | SW19 3TZ | 3,018,000 | |
Total | 24,267,000 | ||
Total Property Portfolio Value | £65,823,000 |